| INDICES |
Na het lezen het venster
sluiten.
Indien er geen taakbalk is, benut dan de rechter muisknop
| http://averages.dowjones.com/home.html |
* New components as of November 1, 1999 |
| Company Name | Symbol | Price | Weighting % |
| Alcoa Inc. | (AA) | 67.3750 | 3.006 |
| American Express Co. | (AXP) | 158.0000 | 7.050 |
| AT & T Corp. | (T) | 52.1250 | 2.325 |
| Boeing Co. | (BA) | 39.0625 | 1.742 |
| Caterpillar Inc. | (CAT) | 40.0625 | 1.787 |
| Citigroup Inc. | (C) | 64.3750 | 2.872 |
| Coca-Cola Co. | (KO) | 50.5000 | 2.253 |
| DuPont Co. | (DD) | 50.9375 | 2.272 |
| Eastman Kodak Co. | (EK) | 59.2500 | 2.643 |
| Exxon Mobil Corp. | (XOM) | 81.0000 | 3.614 |
| General Electric Co. | (GE) | 165.9375 | 7.404 |
| General Motors Corp. | (GM) | 89.4375 | 3.990 |
| * Home Depot Inc. | (HD) | 59.0000 | 2.632 |
| Honeywell International Inc. | (HON) | 57.8125 | 2.579 |
| Hewlett-Packard Co. | (HWP) | 139.3125 | 6.216 |
| International Business Machines Corp. | (IBM) | 112.1250 | 5.003 |
| * Intel Corp. | (INTC) | 125.0000 | 5.577 |
| International Paper Co. | (IP) | 37.2500 | 1.662 |
| J.P. Morgan & Co. | (JPM) | 137.9375 | 6.154 |
| Johnson & Johnson | (JNJ) | 84.3125 | 3.762 |
| McDonald's Corp. | (MCD) | 38.8750 | 1.734 |
| Merck & Co. | (MRK) | 72.5000 | 3.234 |
| * Microsoft Corp. | (MSFT) | 69.3750 | 3.095 |
| Minnesota Mining & Manufacturing Co. | (MMM) | 93.8125 | 4.185 |
| Philip Morris Cos. | (MO) | 22.0000 | 0.981 |
| Procter & Gamble Co. | (PG) | 64.2500 | 2.866 |
| * SBC Communications Inc. | (SBC) | 45.0000 | 2.007 |
| United Technologies Corp. | (UTX) | 64.5625 | 2.880 |
| Wal-Mart Stores Inc. | (WMT) | 59.6875 | 2.663 |
| Walt Disney Co. | (DIS) | 40.2500 | 1.795 |
Tante@Agneta.nl Site adres: www.tante.nl
|
© Tante Agneta